| Welcome to Shepard Orchard, Oak Creek’s award winning Subdivision – a 2006 Business Journal Real Estate Awards Finalist. Surrounded by ponds and woods, this 55-lot development offers all the best features of suburban living combined with the nearby amenities of the urban lifestyle. Come and build your dream home today and become a part of the Shepard Orchard family! | |||||
| Features: | Directions: | ||||
| • | Prime Lots still available! | I-94 to Ryan Road, east to Shepard, south approx. 1 mile to Subdivision. Enter east at East Oak Lane. | |||
| • | 16 exclusive pond lots | ||||
| • | Full and partial exposure lots | ||||
| • | Municipal Sewer and Water | ||||
| • | Easy access to shopping & I-94 |
For Further Details Call…Allison Turdo |
|||
| • | Homeowners association |
LOTS PRICED FROM
$87,000 to $147,000 |
|||
| • | Lot sizes from 1/3 to 3/4 acre | ||||
| • | Oak Creek/Franklin School District | ||||
| • | Builders are welcome! | ||||
|
Choose Your Builder or Ask About Building with
Potters Creek Homes, the preferred builder in Shepard Orchard!
|
|||
|
Shown By Appointment Only
Allison Turdo [Realtor/Broker] (414) 840-5354 |
|||
|
|
|||